Free online events worldwide
Date | Timezone | Event type | Webinar | Language | Company | Country | Free event |
---|---|---|---|---|---|---|---|
2021/03/04 09:00 | GMT+1:00 | On-Site Event | Microsoft Power BI Dashboarding | German | SIEVERS-GROUP | Germany | No |
2021/03/04 11:00 | GMT+1:00 | Webinar (online, 2h max) | Process Mining für P2P in Power BI | German | Process Analytics Factory | Germany | Yes |
2021/03/09 09:00 | GMT+1:00 | Virtual Event | Power BI-Workshop: Dashboard in a Day | English | pmOne | Germany | Yes |
2021/03/09 09:00 | GMT+1:00 | Virtual Event | pmOne Power BI-Workshop: Dashboard in a Day | German | pmOne | Germany | Yes |
2021/03/09 14:00 | GMT+1:00 | Webinar (online, 2h max) | Power BI und Jedox – einzeln stark, gemeinsam unschlagbar | German | Jedox | Germany | Yes |
2021/03/09 14:00 | GMT+1:00 | Webinar (online, 2h max) | QUNIS-Online-Power-Training: Microsoft Power BI Expert Mode DAX – KOSTENFREI | German | QUNIS | Germany | Yes |
2021/03/10 09:00 | GMT+1:00 | Virtual Event | adesso Azure Synapse Workshop: Analytics in a Day | German | adesso | Germany | Yes |
2021/03/10 09:00 | GMT+1:00 | Virtual Event | pmOne Power BI-Workshop: Dashboard in a Day | German | pmOne | Germany | Yes |
2021/03/12 10:00 | GMT+1:00 | Virtual Event | Power BI vs. Qlik - Vergleich der Top BI Tools | German | pmOne | Germany | Yes |
2021/03/17 09:00 | GMT+1:00 | Virtual Event | Dashboard In A Day | German | Ceteris | Germany | Yes |
2021/03/17 11:00 | GMT+1:00 | Webinar (online, 2h max) | Process Mining für O2C in Power BI | German | Process Analytics Factory | Germany | Yes |
2021/03/18 10:00 | GMT+1:00 | Webinar (online, 2h max) | QUNIS-Webinar: Microsoft Power BI – erleben was drin steckt! | German | ORAYLIS Business Intelligence | Germany | |
2021/03/22 22:00 | GMT+1:00 | Webinar (online, 2h max) | drjve-IN Power BI Basic Training | German | AnalyticsCreator Solutions | Germany | |
2021/03/23 09:00 | GMT+1:00 | Virtual Event | pmOne Power BI-Workshop: Dashboard in a Day | German | pmOne | Germany | Yes |
2021/03/24 09:00 | GMT-5:00 - Eastern Standard Time | Virtual Event | Power BI dashbaord in a day | English | Acuvate Software | United Kingdom | Yes |
2021/03/24 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Dashboard in a Day | German | adesso | Germany | Yes |
2021/03/24 09:00 | GMT+1:00 | Virtual Event | Paginated Reports in a Day | English | pmOne | Germany | Yes |
2021/03/25 10:00 | GMT+1:00 | Webinar (online, 2h max) | Microsoft Power BI: Business Analytics einfach und effizient | German | SIEVERS-GROUP | Germany | Yes |
2021/04/01 09:00 | GMT+1:00 | Virtual Event | Power BI-Workshop: Dashboard in a Day | German | pmOne | Germany | Yes |
2021/04/08 09:00 | GMT-5:00 - Eastern Standard Time | Virtual Event | Azure Synapse Analytics in a day | English | Acuvate Software | United Kingdom | Yes |
2021/04/08 09:00 | GMT+1:00 | Virtual Event | Microsoft Power BI Dashboarding | German | SIEVERS-GROUP | Germany | No |
2021/04/08 09:00 | GMT+1:00 | Virtual Event | Dashboard In A Day | German | Ceteris | Germany | Yes |
2021/04/13 14:00 | GMT+1:00 | Webinar (online, 2h max) | QUNIS-Online-Power-Training: Microsoft Power BI für Einsteiger – KOSTENFREI | German | QUNIS | Germany | Yes |
2021/04/20 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Dashboard in a Day | German | adesso | Germany | Yes |
2021/04/20 09:00 | GMT+1:00 | Virtual Event | Power BI-Workshop: Dashboard in a Day | German | pmOne | Germany | Yes |
2021/04/21 09:00 | GMT+1:00 | Virtual Event | adesso Azure Synapse Workshop: Analytics in a Day | German | adesso | Germany | Yes |
2021/04/21 09:00 | GMT+1:00 | Virtual Event | Power BI-Workshop: Dashboard in a Day | German | pmOne | Germany | Yes |
2021/04/22 16:00 | GMT+1:00 | Webinar (online, 2h max) | QUNIS-Webinar: Gekonnt visualisieren mit Microsoft Power BI | German | QUNIS | Germany | Yes |
2021/04/27 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Paginated Report in a Day | German | adesso | Germany | Yes |
2021/04/27 14:00 | GMT+1:00 | Webinar (online, 2h max) | QUNIS-Online-Power-Training: Microsoft Power BI Expert Mode DAX – KOSTENFREI | German | QUNIS | Germany | |
2021/05/05 09:00 | GMT+1:00 | Virtual Event | Paginated Reports in a Day | English | pmOne | Germany | Yes |
2021/05/06 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Paginated Report in a Day | German | adesso | Germany | Yes |
2021/05/13 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Dashboard in a Day | German | adesso | Germany | Yes |
2021/05/19 09:00 | GMT+1:00 | Virtual Event | adesso Azure Synapse Workshop: Analytics in a Day | German | adesso | Germany | Yes |
2021/06/09 09:00 | GMT+1:00 | Virtual Event | adesso Azure Synapse Workshop: Analytics in a Day | German | adesso | Germany | Yes |
2021/06/22 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Dashboard in a Day | German | adesso | Germany | Yes |
Are you a vendor or service provider and feel like your solution is missing?
Updates from the Market
The powerBImap shows the regional eco system around Power BI with the most important vendors and service partners. It is updated twice a year and available as a PDF with clickable links to the vendor websites:
Coming soon:
The North America edition of the powerBImap.
As a vendor or service provider, please read the Q&A for how to register for powerBImap.
The powerbimap for DACH has been released. North America, Middle East and Benelux are next on the list!